<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://abilobac.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://abilobac.com</link>
		<image rdf:resource="http://abilobac.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-06T10:35:27+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=3621&amp;Itemid=28"/>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=3622&amp;Itemid=28"/>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=3623&amp;Itemid=28"/>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=3624&amp;Itemid=28"/>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=3625&amp;Itemid=28"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://abilobac.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://abilobac.com</link>
		<url>http://abilobac.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=3621&amp;Itemid=28">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-20T02:03:00+01:00</dc:date>
		<dc:source>http://abilobac.com</dc:source>
		<title>Buying Time For Homeowners In Foreclosure</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=3621&amp;Itemid=28</link>
		<description>As foreclosures continue to mount, borrowers who have run out of options are turning to attorneys to fight back -- and they're living mortgage-free for months in the process.</description>
	</item>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=3622&amp;Itemid=28">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-20T00:53:00+01:00</dc:date>
		<dc:source>http://abilobac.com</dc:source>
		<title>Buyer Wonders How to Structure an Owner Financing Offer</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=3622&amp;Itemid=28</link>
		<description>If you’re a buyer right now, it really behooves you to know how to structure a seller financing offer. In the live deal that I’m sharing with you below, the buyers specifically looked for properties that were owned free and clear (there was no mortgage on the property) and zeroed in. Here’s the conversation in a nutshell:</description>
	</item>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=3623&amp;Itemid=28">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-19T23:50:00+01:00</dc:date>
		<dc:source>http://abilobac.com</dc:source>
		<title>Shunning May Be The Answer to Illegal Immigration</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=3623&amp;Itemid=28</link>
		<description>Lost amid news about rising fuel costs, falling stock prices, mortgage foreclosures, and a farce of an election are stories of push backs by communities fed up with illegal immigration.</description>
	</item>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=3624&amp;Itemid=28">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-19T23:44:00+01:00</dc:date>
		<dc:source>http://abilobac.com</dc:source>
		<title>Did Red Bull Scam Jesus?</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=3624&amp;Itemid=28</link>
		<description>(Unhappy Franchisee) Comments are pouring in in response to reports on franchise watchdog site Unhappy Franchisee that Creative Concepts of America and Red Bull North America defrauded investors through an alleged vending scam. Unhappy franchisees of the Red Bull vending franchise claim that the business opportunity in which they invested induced them to invest an average of $25,000, then set them up to fail. Red Bull North America then purportedly bought back their machines at 30% of the or</description>
	</item>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=3625&amp;Itemid=28">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-19T22:56:00+01:00</dc:date>
		<dc:source>http://abilobac.com</dc:source>
		<title>Sacramento Job Losses Mount as Home Prices Hit 2002 Levels</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=3625&amp;Itemid=28</link>
		<description>From the Sacramento Bee:Government jobs declined during the month, particularly in Sacramento. Though the number of state jobs often dips in the summer, the loss of 1,900 state jobs in June helped drive Sacramento-area unemployment to 6.8 percent, an increase of four-tenths of a point. Unemployment in the region...is at its highest since March 1996. Other sectors continued to struggle in June, but the decline in state jobs was particularly troubling for the capital. For the past year or so, sta</description>
	</item>
</rdf:RDF>
